Description
| Hardware Interface | USB 2.0, USB 3.0 |
|---|---|
| Product Features | Play, Plug |
| Compatible Devices | Laptops |
| Total USB Ports | 4 |
| Data Transfer Rate | 5 Gigabits Per Second |
| Number of Ports | 4 |
| Minimum Required Operating System Version | Android 13.0, Mac OS 13 Ventura, Ubuntu 22.04 Jammy Jellyfish, Windows 10, iOS 16 |
| Operating System | Linux |
| Colour | Silver |
|---|---|
| Enclosure Material | Aluminum |
| Item Dimensions L x W x H | 17L x 9W x 88H Millimeters |
|---|---|
| Item Weight Unit of Measure | 22 Grams |
| Brand Name | Honeywell |
|---|---|
| Manufacturer | Honeywell, Secure Connection Limited |
| Manufacturer Part Number | HC000015/LAP/PH/4U |
| Model Number | HC000015/LAP/PH/4U |
| Packer Contact Information | Creative Peripherals & Distribution Limited Jayem Warehousing Pvt. Ltd., Sumeet Logistics, Building No. C-3,Gala No. 1 to 6A, At Village Kikse-Borivili, Opp. Rajdhani Dhaba, Mumbai-Nasik Highway, District Thane, Bhiwandi-421302. |
| Item Type Name | USB Hubs |
| Warranty Description | 3 Years Manufacturer Warranty |
| Unit Count | 1 Count |
| Manufacturer Contact Information | Secure Connection Limited |
| Importer Contact Information | Creative Peripherals & Distribution Limited Jayem Warehousing Pvt. Ltd., Sumeet Logistics, Building No. C-3,Gala No. 1 to 6A, At Village Kikse-Borivili, Opp. Rajdhani Dhaba, Mumbai-Nasik Highway, District Thane, Bhiwandi-421302. |
| Best Sellers Rank |
|
| ASIN | B0CHF5VKDT |
| Customer Reviews |
4.4 out of 5 stars |
| UNSPSC Code | 43211600 (Computer accessories) |







